- Home >
- Soccer >
- UEFA Champions League >
- PSG eliminated Bayern and now chase a historic feat: every back-to-back Champions League winner
PSG eliminated Bayern and now chase a historic feat: every back-to-back Champions League winner
Paris Saint-Germain continued to establish themselves among Europe’s elite after eliminating Bayern Munich in a thrilling UEFA Champions League semifinal.
Paris Saint-Germain continued to establish themselves among Europe’s elite after eliminating Bayern Munich in a thrilling UEFA Champions League semifinal.
Now, Luis Enrique’s side are one step away from an achievement reserved for only the greatest teams: winning consecutive Champions League titles.
The Opta stat that boosts PSG hopes
According to Opta, PSG are the first team to reach consecutive Champions League finals since Liverpool in 2018 and 2019.
They are also the first reigning champions to return to the final since Real Madrid in 2018.
The statistic highlights the consistency of the Parisian project and reinforces PSG’s place among Europe’s dominant clubs.

PSG want to become the second repeat winner of this century
Winning Europe’s biggest club trophy in back-to-back seasons is one of football’s hardest achievements.
In fact, this century only Real Madrid managed to do it:
- 2016
- 2017
- 2018
PSG now hope to join that exclusive list.
Teams that defended the European crown
The history of the European Cup and Champions League includes legendary clubs that successfully defended their titles.
Among them:
- Real Madrid (five straight)
- Benfica
- Inter Milan
- Johan Cruyff’s Ajax
- Bayern Munich
- Liverpool
- Nottingham Forest
- Milan
All Champions League winners
| Year | Champion |
| 2025 | Paris Saint-Germain |
| 2024 | Real Madrid |
| 2023 | Manchester City |
| 2022 | Real Madrid |
| 2021 | Chelsea |
| 2020 | Bayern Munich |
| 2019 | Liverpool |
| 2018 | Real Madrid |
| 2017 | Real Madrid |
| 2016 | Real Madrid |
| 2015 | Barcelona |
| 2014 | Real Madrid |
| 2013 | Bayern Munich |
| 2012 | Chelsea |
| 2011 | Barcelona |
| 2010 | Inter Milan |
| 2009 | Barcelona |
| 2008 | Manchester United |
| 2007 | Milan |
| 2006 | Barcelona |
| 2005 | Liverpool |
| 2004 | Porto |
| 2003 | Milan |
| 2002 | Real Madrid |
| 2001 | Bayern Munich |
| 2000 | Real Madrid |
| 1999 | Manchester United |
| 1998 | Real Madrid |
| 1997 | Borussia Dortmund |
| 1996 | Juventus |
| 1995 | Ajax |
| 1994 | Milan |
| 1993 | Marseille |
| 1992 | Barcelona |
| 1991 | Red Star Belgrade |
| 1990 | Milan |
| 1989 | Milan |
| 1988 | PSV |
| 1987 | Porto |
| 1986 | Steaua București |
| 1985 | Juventus |
| 1984 | Liverpool |
| 1983 | Hamburg |
| 1982 | Aston Villa |
| 1981 | Liverpool |
| 1980 | Nottingham Forest |
| 1979 | Nottingham Forest |
| 1978 | Liverpool |
| 1977 | Liverpool |
| 1976 | Bayern Munich |
| 1975 | Bayern Munich |
| 1974 | Bayern Munich |
| 1973 | Ajax |
| 1972 | Ajax |
| 1971 | Ajax |
| 1970 | Feyenoord |
| 1969 | Milan |
| 1968 | Manchester United |
| 1967 | Celtic |
| 1966 | Real Madrid |
| 1965 | Inter Milan |
| 1964 | Inter Milan |
| 1963 | Milan |
| 1962 | Benfica |
| 1961 | Benfica |
| 1960 | Real Madrid |
| 1959 | Real Madrid |
| 1958 | Real Madrid |
| 1957 | Real Madrid |
| 1956 | Real Madrid |













