Where Will Every Team Stay During The 2026 FIFA World Cup?
FIFA officially confirmed the training base camps for all 48 national teams competing at the 2026 FIFA World Cup in the United States, Mexico, and Canada.
FIFA officially confirmed the base camps for all 48 national teams
The organization of the 2026 FIFA World Cup officially revealed the locations where all 48 participating national teams will stay and train during the group stage of the tournament.
The so-called Team Base Camps will play a major role in the logistics and preparation of every nation competing in the biggest World Cup in history, serving as the “home away from home” for players, coaches, and staff members throughout the competition.
FIFA also confirmed that many of these base camps will be located in cities that are not hosting matches, expanding the tournament’s economic and social impact across North America.
The United States will host most of the teams
Out of the 48 qualified nations, 39 teams selected training bases in the United States, while seven will stay in Mexico and only two chose Canada as their operational base during the tournament.
Cities such as Kansas City, New York/New Jersey, Boston, and San Diego will welcome several major national teams, effectively becoming mini World Cup capitals throughout the tournament.
One of the most striking cases is Kansas City, which will host Argentina, England, and Netherlands, three countries with enormous football tradition.
Some of the most interesting base camp choices
Among the standout selections, Brazil will stay in the New York/New Jersey area, while Spain chose Chattanooga and France will be based in Boston.
Meanwhile, Mexico will remain at the traditional Centro de Alto Rendimiento, and Colombia selected Guadalajara as its preparation hub.
Portugal will train from Palm Beach Gardens, Germany chose Winston-Salem, and Uruguay will operate from Cancún during the tournament.
Where every team will stay during the 2026 FIFA World Cup
| National Team | Base City | Training Site |
| Algeria | Kansas City | University of Kansas |
| Argentina | Kansas City | Sporting KC Training Centre |
| Australia | San Francisco Bay Area | Oakland Roots/Soul Training Facility |
| Austria | Goleta | UC Santa Barbara - Harder Stadium |
| Belgium | Renton | Seattle Sounders FC Performance Centre and Clubhouse |
| Bosnia and Herzegovina | Sandy | RSL Stadium |
| Brazil | New York New Jersey | Columbia Park Training Facility |
| Canada | Vancouver | National Soccer Development Centre |
| Côte d’Ivoire | Philadelphia | Philadelphia Union |
| DR Congo | Houston | Houston Training Centre |
| Colombia | Guadalajara | Academia Atlas FC |
| Cabo Verde | Tampa | Waters Sportsplex |
| Croatia | Alexandria | Episcopal High School |
| Curaçao | Boca Raton | Florida Atlantic University |
| Czechia | Dallas | Mansfield Multipurpose Stadium |
| Ecuador | Columbus | Columbus Crew Performance Centre |
| Egypt | Spokane | Gonzaga University |
| England | Kansas City | Swope Soccer Village |
| Spain | Chattanooga | Baylor School |
| France | Boston | Bentley University |
| Germany | Winston-Salem | Wake Forest University |
| Ghana | Boston | Bryant University |
| Haiti | New York New Jersey | Stockton University |
| IR Iran | Tijuana | Centro Xoloitzcuintle |
| Iraq | Greenbrier County | The Greenbrier Sports Performance Centre |
| Jordan | Portland | University of Portland |
| Japan | Nashville | Nashville SC |
| Korea Republic | Guadalajara | Chivas Verde Valle |
| Saudi Arabia | Austin | Austin FC Stadium |
| Morocco | New York New Jersey | The Pingry School |
| Mexico | Mexico City | Centro de Alto Rendimiento (CAR) |
| Netherlands | Kansas City | KC Current Training Facility |
| Norway | Greensboro | UNC Greensboro |
| New Zealand | San Diego | University of San Diego - Torero Stadium |
| Panama | New Tecumseth | Nottawasaga Training Site |
| Paraguay | San Francisco Bay Area | Spartan Soccer Complex |
| Portugal | Palm Beach Gardens | Gardens North County District Park |
| Qatar | Santa Barbara | Westmont College |
| South Africa | Pachuca | CF Pachuca - Universidad Del Futbol |
| Scotland | Charlotte | Charlotte FC |
| Senegal | New York New Jersey | Rutgers University |
| Switzerland | San Diego | SDJA |
| Sweden | Dallas | FC Dallas Stadium |
| Tunisia | Monterrey | Rayados Training Centre |
| Türkiye | Mesa | Arizona Athletic Grounds |
| Uruguay | Cancún | Mayakoba Training Centre Cancun |
| United States | Irvine | Great Park Sports Complex |
| Uzbekistan | Atlanta | Atlanta United Training Centre |
The World Cup will also reach cities without matches
One of FIFA’s biggest objectives with the Team Base Camp system is expanding the impact of the World Cup far beyond the 16 official host cities.
In total, 25 communities that will not host matches are still set to welcome national teams for several weeks, generating tourism, economic activity, and major international media attention.
With the biggest tournament in football history getting closer every day, North America is already beginning to experience the atmosphere of the World Cup — even in cities where no official match will be played.














