From Fathers to Sons: The Families That Reached the FIFA World Cup
It seems natural for children to follow in their parents' footsteps, and football has produced countless stories of families whose members achieved the sport's greatest dream: playing in a FIFA World Cup.
It seems natural for children to follow in their parents' footsteps, and football has produced countless stories of families whose members achieved the sport's greatest dream: playing in a FIFA World Cup.
The 2026 tournament will add another chapter to that tradition, with new generations carrying on their family legacies on football's biggest stage.
Simeone and Paz: Two Family Legacies Returning in 2026
Giuliano Simeone and Nico Paz will represent Argentina at the 2026 FIFA World Cup, following the path set by their fathers nearly three decades ago.
Diego Simeone and Pablo Paz were teammates for Argentina at France 1998. Now their sons will wear the Albiceleste shirt at the world's biggest tournament.
When Fathers Were Teammates and Their Sons Were Too
This is not the first time football has seen such a story.
Pablo Forlán and Julio Montero played together for Uruguay at the 1974 World Cup. Years later, their sons Diego Forlán and Paolo Montero represented La Celeste together at Korea/Japan 2002.
Sweden experienced something similar. Roy Andersson and Anders Linderoth were teammates in the 1974 World Cup, while their sons Patrik Andersson, Daniel Andersson and Tobias Linderoth became part of Sweden's 2002 World Cup squad.

The Hernández Family: Three World Cup Generations
Few families can claim three generations of World Cup participants.
The story began with Tomás Balcázar, who scored against France at the 1954 World Cup.
His son, Javier Hernández Gutiérrez, later represented Mexico at the 1986 World Cup.
Then came Javier "Chicharito" Hernández, who became one of Mexico's stars at South Africa 2010 and, remarkably, also scored against France, just as his grandfather had done decades earlier.
Father-Son Duos Who Played in the FIFA World Cup
| Father | Nation | World Cup(s) | Son | Nation | World Cup(s) |
| Luis Pérez | Mexico | 1930 | Mario Pérez | Mexico | 1950 |
| Martí Vantolrà | Spain | 1934 | José Vantolrà | Mexico | 1970 |
| Domingos da Guia | Brazil | 1938 | Ademir da Guia | Brazil | 1974 |
| Roger Rio | France | 1934 | Patrice Rio | France | 1978 |
| Nicolae Lupescu | Romania | 1970 | Ionuț Lupescu | Romania | 1990, 1994 |
| Cesare Maldini | Italy | 1962 | Paolo Maldini | Italy | 1990, 1994, 1998, 2002 |
| Manuel Sanchís | Spain | 1966 | Manolo Sanchís | Spain | 1990 |
| Roy Andersson | Sweden | 1978 | Patrik Andersson | Sweden | 1994 |
| Roy Andersson | Sweden | 1978 | Daniel Andersson | Sweden | 2002, 2006 |
| Jean Djorkaeff | France | 1966 | Youri Djorkaeff | France | 1998, 2002 |
| Cha Bum-kun | South Korea | 1986 | Cha Du-ri | South Korea | 2002, 2010 |
| Julio Montero | Uruguay | 1970, 1974 | Paolo Montero | Uruguay | 2002 |
| Pablo Forlán | Uruguay | 1966, 1974 | Diego Forlán | Uruguay | 2002, 2010, 2014 |
| Miguel Reina | Spain | 1966 | Pepe Reina | Spain | 2006, 2010, 2014, 2018 |
| Javier Hernández Gutiérrez | Mexico | 1986 | Javier Hernández | Mexico | 2010, 2014, 2018 |
| Danny Blind | Netherlands | 1990, 1994 | Daley Blind | Netherlands | 2014, 2022 |
| Alexandre Guimarães | Costa Rica | 1990 | Celso Borges | Costa Rica | 2014, 2018, 2022 |
| Mazinho | Brazil | 1990, 1994 | Thiago Alcántara | Spain | 2018 |
| Peter Schmeichel | Denmark | 1998 | Kasper Schmeichel | Denmark | 2018, 2022 |
| Claudio Reyna | United States | 1994, 1998, 2002, 2006 | Giovanni Reyna | United States | 2022 |
| Lilian Thuram | France | 1998, 2002, 2006 | Marcus Thuram | France | 2022 |
| Néicer Reasco | Ecuador | 2006 | Djorkaeff Reasco | Ecuador | 2022 |















